I believe I got this originally from the Lenovo forum where there is a picture as well. It applies to W510 and W520. When buying additional memory DIMMs for ThinkPad W510 systems, Lenovo recommends that you populate the memory DIMM slots in the following order to take advantage of the best system performance. The W520 comes in 4 quad-core configurations, and 1 dual-core configuration. The quad-core configurations support RAM up to 32GB. It is similar to the T520 model but supports more powerful CPU's and GPU's and has 4 RAM slots (32GB total).
- 8GB RAM Memory for IBM-Lenovo ThinkPad W520 (4 Slots) (DDR3-12800) - Laptop Memory Upgrade OFFTEK Part Number:-FT8GSK64V4U-1060269 Capacity:-8GB Module Form Factor:-204 Pin SoDimm Memory Type:-DDR3 Bandwidth:-DDR3-12800 (PC3-1600) Memory Specs:-204 Pin 1.5v DDR3 PC3-12800 SoDimm Premier Brand Memory.
- Hi, I have recently upgraded the ram on my W530 and thankfully when Lenovo assembled my machine they filled the keyboard slots first (2x8GB). I bought another (2 x 8GB) modules and stuck them on the bottom slots of the machine.
- Lenovo ThinkPad Compatible Memory / RAM / SSD Upgrades. Experts in Lenovo ThinkPad compatible upgrades. Free delivery to the UK & EU. Free returns and support on all products. Lifetime warranty on all Memory / RAM. All Mr Memory recommended upgrades are 100% compatible with your Lenovo. At Mr Memory you get enhanced speed and peak performance.
Learn more about the Lenovo W520 (427637U)
ModelBrand | ThinkPad |
---|
Series | W Series |
---|
Model | W520 (427637U) |
---|
Part Number | 427637U |
---|
Quick InfoOperating System | Windows 7 Professional 64-Bit |
---|
CPU | Intel Core i7-2720QM 2.2GHz |
---|
Screen | 15.6' |
---|
Memory | 8 GB DDR3 |
---|
Storage | 500 GB |
---|
Optical Drive | DVD±R/RW |
---|
Graphics Card | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Communication | Modem, Gigabit LAN and WLAN |
---|
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
---|
CPUCPU Type | Intel Core i7 2nd Gen |
---|
CPU Speed | 2720QM (2.20 GHz) |
---|
Core Name | Sandy Bridge |
---|
CPU Support | 6MB L3 Cache |
---|
DisplayScreen Size | 15.6' |
---|
Wide Screen Support | Yes |
---|
Resolution | 1920 x 1080 |
---|
Operating SystemOperating System | Windows 7 Professional 64-Bit |
---|
GraphicsGPU/VPU | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Graphic Type | Dedicated Card |
---|
StorageHDD | 500 GB |
---|
HDD RPM | 7200 RPM |
---|
HDD Interface | SATA |
---|
MemoryMemory | 8 GB |
---|
Memory Speed | DDR3 1333 |
---|
Memory Spec | 4 GB x 2 |
---|
Memory Type | 204-Pin DDR3 SO-DIMM |
---|
Memory Slot (Total) | 4 |
---|
Memory Slot (Available) | 2 |
---|
Max Memory Supported | 32 GB |
---|
Optical DriveOptical Drive Type | DVD±R/RW |
---|
Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
---|
CommunicationsModem | V.92 56K |
---|
LAN | 10/100/1000Mbps |
---|
WLAN | 802.11a/b/g/n Wireless LAN |
---|
Bluetooth | Bluetooth 3.0 wireless, LED indicator |
---|
PortsCard Slot | 1 x ExpressCard/34 |
---|
USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
---|
IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
---|
Video Port | 1 x VGA, 1 x DisplayPort |
---|
AudioAudio | High Definition (HD) Audio, Conexant 20672 codec |
---|
Speaker | Stereo speakers, 1 watt x 2 |
---|
Input DeviceTouchpad | ThinkPad UltraNav |
---|
Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
---|
Pointing Stick | TrackPoint pointing device |
---|
Webcam | HD 720p |
---|
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
---|
PowerBattery | 9-cell Lithium Ion |
---|
Dimensions & WeightDimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
FeaturesPackage Type | Commercial |
---|
Additional InformationDate First Available | November 29, 2011 |
---|
Documentation is now handled by the same processes we use for code: Add something to the Documentation/ directory in the coreboot repo, and it will be rendered to https://doc.coreboot.org/. Contributions welcome!
Specification
The W520 comes in 4 quad-core configurations, and 1 dual-core configuration. The quad-core configurations support RAM up to 32GB.
It is similar to the T520 model but supports more powerful CPU's and GPU's and has 4 RAM slots (32GB total).Compared to the superseding W530 model it notably features the conventional keyboard, an eSATA port, and full-size DisplayPort connector.
It is noteworthy that the graphics output (VGA and DisplayPort) are connected to the NVIDIA GPU, so this GPU needs to be controlled in order to have video output.
For more detailed specifications, please refer to the ThinkWiki
Status
The W520 is implemented as a variant of the Board:lenovo/t520 and so it shares much of the same status.
Device/functionality | Status | Comments |
---|
CPU |
CPU works | OK | Support both Sandy Bridge and Ivy Bridge |
L1 cache enabled | OK | Always on |
L2 cache enabled | OK | Always on |
L3 cache enabled | N/A |
Multiple CPU support | N/A |
Multi-core support | OK |
Hardware virtualization | OK |
RAM |
EDO | N/A |
SDRAM | N/A |
SO-DIMM | N/A |
DDR | N/A |
DDR2 | N/A |
DDR3 | OK | Native |
Dual channel support | OK |
ECC support | N/A |
On-board Hardware |
On-board IDE 3.5' | N/A |
On-board IDE 2.5' | N/A |
On-board SATA | OK |
On-board SCSI | N/A |
On-board USB | OK |
On-board VGA | Patches available 2599926114 | Same for DisplayPort. Requires ACPI call for GPU switch |
On-board Ethernet | OK |
On-board Audio | OK | integrated speakers, integrated mic, external headphones, external mic |
On-board Modem | N/A |
On-board FireWire | Untested |
On-board Smartcard reader | Untested |
On-board CompactFlash | N/A |
On-board PCMCIA | OK |
On-board Wifi | OK |
On-board Bluetooth | OK |
On-board SD card reader | OK |
Add-on slots/cards |
ISA add-on cards | N/A |
Audio/Modem-Riser (AMR/CNR) cards | N/A |
PCI add-on cards | N/A |
Mini-PCI add-on cards | N/A |
Mini-PCI-Express add-on cards | Unknown |
PCI-X add-on cards | N/A |
AGP graphics cards | N/A |
PCI Express x1 add-on cards | N/A |
PCI Express x2 add-on cards | N/A |
PCI Express x4 add-on cards | N/A |
PCI Express x8 add-on cards | N/A |
PCI Express x16 add-on cards | OK |
PCI Express x32 add-on cards | N/A |
HTX add-on cards | N/A |
Legacy / Super I/O |
Floppy | N/A |
Serial port 1 (COM1) | N/A |
Serial port 2 (COM2) | N/A |
Parallel port | N/A |
PS/2 keyboard | N/A |
PS/2 mouse | N/A |
Game port | N/A |
Infrared | N/A |
PC speaker | OK |
DiskOnChip | N/A |
Input |
Trackpoint | OK |
Touchpad | OK |
Fn Hotkeys | OK |
Fingerprint Reader | Untested |
Laptop |
Docking VGA | Untested |
Docking LAN | Untested |
Docking USB | Untested |
Docking Audio | Untested |
Docking Displayport | Untested |
Thinklight | OK |
Webcam | OK |
Miscellaneous |
Sensors / fan control | OK |
Hardware watchdog | OK |
SMBus | OK |
CAN bus | N/A |
CPU frequency scaling | OK |
Other powersaving features | N/A |
ACPI | Untested | GPU switch missing for Optimus WIP patch 23041 |
Reboot | OK |
Poweroff | OK |
Suspend | OK | Suspend to RAM |
Nonstandard LEDs | OK |
High precision event timers (HPET) | Untested |
Random number generator (RNG) | Untested |
Wake on modem ring | N/A |
Wake on LAN | Untested |
Wake on keyboard | Untested |
Wake on mouse | Untested |
TPM | Unknown |
Flashrom | OK | ST/numonyx M25PX64VG 8 MiB VDFPN8 package. |
Patch history
In November 2016 Charlotte Plusplus has made an initial attempt (mailinglist posts) based on the T520 firmware, with added romstage additions for ram init. This patch was committed in full to the mailing list, but not as a diff to the Gerrit infrastructure.In February 2018 Nico Rikken again customized the T520 firmware, and delivered a working patch set.
Proprietary components status
- CPU Microcode (optional)
- VGA Option ROM (optional): the native graphics initialization tested gave video artifacts in SeaBIOS. When using VGA Bios there were none.
- ME(Management Engine) => you do not have to touch it (just leave it where it is). Also the stripped down T420 version can be re-used.
- EC(Embedded Controller) => you do not have to touch it (just leave it where it is)
Known issues
- The 2 USB 3.0 slots on the side are not working for boot media, just the USB 2.0 slot on the back.
- SD cards mount as read-only in Ubuntu 18.04 (unconfirmed report by Nico)
MCE Hardware Error
Found and confirmed:
Issues reported by Charlotte Plusplus
In 2016 some issues were reported. These need to be verified base on the most recent W520 patch.
- Native VGA init is not working reliably (discussion thread).
- The coreboot configuration consumes more power than the vendor BIOS does, so some additional settings might be required. (discussion thread).
- No ACPI event when (dis)connecting the bay.
Works
- CPU (4 cores, 8 threads)
- Suspend and resume
- Ethernet port (GbE blob was put into place)
- Speakers
- Webcam (which is an internal USB-device)
- 4 RAM-slots
- Booting GNU Linux from USB using SeaBios
- Speakers
- PCIe Wifi
- Fan
- Touchpad, trackpoint and keyboard
- Ethernet
- Keyboard ACPI events
- VGA and DisplayPort output using the patches below
- Bluetooth
Building
Just run make nconfig
, and select the board Lenovo W520. Other configurations include:
- Size of CBFS can be set up to 2M (0x200000), perhaps larger like the Board:lenovo/t420 but this might depend on the chip.
- You can select 'Use CMOS for configuration values'.
- You can use native graphics initialization.
To obtain ME, Intel Descriptor, GbE images you will need to read the BIOS off your T420.
To use VGA option ROMs, you can manually add it to CBFS using cbfstool multiple times to support more GPUs on a single board.
Perhaps adding 1 rom for NVIDIA and using a link file might work as well.
VGA / DisplayPort output
At the moment of writing two additional patches are required to enable VGA/DisplayPort output. Then output works out of the box with Ubuntu 18.04 (Nouveau driver)
_ROM
ACPI call enabling Nouveau to load the optionrom patch- 'Dual Graphics' CMOS option to enable the GPU patch
Then Dual Graphics mode can be activated using nvram:
Flashing
Lenovo W520 Ram Slots Drivers
The location of the chip is similar to the T520:
When flashing with a Raspberry Pi no external power is needed. The 3V source from the GPIO is sufficient. The pins WP and HOLD can be left floating.
| This work is licensed under the Creative CommonsAttribution 4.0 License. |
Lenovo W520 Ram Upgrade
Retrieved from 'https://www.coreboot.org/index.php?title=Board:lenovo/w520&oldid=34700'